Access Point MIKROTIK hAP Lite – 4 Puertos Fast Ethernet, Wi-Fi 2.4 GHz, 802.11 b/g/n 4x RJ-45, base tipo Torre6 febrero, 2024
Access Point MIKROTIK hAP Lite – 4 Puertos Fast Ethernet, Wi-Fi 2.4 GHz, 802.11 b/g/n 4x RJ-45, base tipo Torre
$713.40 IVA incluido
SKU: RB941-2ND-TC
| Código Mikrotik | RB941-2nD-TC |
| Velocidad de CPU | 650 MHz |
| Numero de nucleos | 1 |
| Memoria RAM | 32 MB |
| Puertos 10/100 Ethernet | 4 |
| Puertos 10/100/1000 Gigabit | N/A |
| Slots MiniPCI | 0 |
| Slots MiniPCI-e | 0 |
| Estandar Wireless | 802.11b/g/n |
| Modelo de chip | QCA9533-BL3A |
| Numero de puertos USB | 0 |
| Jack de alimentacion | 0 |
| Salida PoE | No |
| Voltaje de entrada soportado | 5 V – 5 V |
| Entrada PoE | No |
| Monitor de Voltaje | No |
| Monitor de temperatura de PCB | No |
| Monitor de temperatura de CPU | No |
| Nivel de Licencia | 4 |
| Ganancia de la antena | 1.5 |
| Monitor de temperatura de CPU | No |
| CPU | QCA9533-BL3A |
| Consumo Maximo | 3W |
| Puertos SFP | 0 |
| Puertos SFP+ | 0 |
| Numero de cadenas (MIMO) | 2 |
| Puerto Serial | N/A |
Wireless specifications
| 2.4 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 22 | -96 | 158 |
| 11MBit/s | 22 | -89 | 158 |
| 6MBit/s | 20 | -93 | 100 |
| 54MBit/s | 18 | -74 | 63 |
| MCS0 | 20 | -93 | 100 |
| MCS7 | 16 | -71 | 40 |
500 disponibles

No hay reseñas aún.